| School | \t\t\tMAC Rec. | \t\tOverall Rec. |
| Miami | \t\t\t10-1-0 | \t\t\t13-2-1 |
| Ball State | \t\t8-3-0 | \t\t\t12-4-0 |
| Ohio\t | \t\t6-2-2 | \t\t\t10-3-2 |
| Bowling Green | \t6-3-1 | \t\t\t9-6-2 |
| Western Michigan | \t4-4-1 | \t\t\t6-7-1 |
| Central Michigan | \t3-4-3 | \t\t\t4-7-4 |
| Toledo | \t\t\t3-4-2 | \t\t\t7-5-2 |
| Marshall | \t\t3-4-2 | \t\t\t6-6-2 |
| Eastern Michigan | \t3-5-2 | \t\t\t6-9-2 |
| Buffalo | \t\t3-5-2 | \t\t\t4-7-5 |
| Kent State | \t\t2-5-2 | \t\t\t5-8-2 |
| Northern Illinois | \t3-7-0 | \t\t\t5-10-0 |
| Akron | \t\t\t1-8-1 | \t\t\t5-9-1 |
More
Comments


