| East Division | ||
| School | MAC Rec. | Overall Rec. |
|---|---|---|
| Miami (Ohio) | 10-5 | 15-11 |
| Buffalo\t | 9-6 | 17-9 |
| Kent State | 9-6\t | 14-12 |
| Marshall | 7-8\t | 11-15 |
| Ohio | 4-11 | 8-18 |
| Akron | \t1-14\t\t | \t2-24 |
| West Division | ||
| School | \tMAC Rec. | \t\tOverall Rec. |
| Ball State\t\t | 12-4 | \t\t18-8 |
| Toledo\t\t | 11-4 | \t\t18-8 |
| Western Michigan\t | 9-6 | \t\t15-11 |
| Eastern Michigan\t | 9-6 | \t\t12-14 |
| Northern Illinois\t | 8-7 | \t\t12-14 |
| Central Michigan\t | 5-10\t | \t\t11-15 |
| Bowling Green\t | 4-11\t | \t\t11-15 |
Overall Standings
| Seed\tTeam | \t\t\tMAC Record | |
|---|---|---|
| 1 | \tBall State | \t\t12-4 |
| 2 | \tMiami (OH)* | \t\t10-5 |
| 3 | \tToledo\t | \t\t11-4 |
| 4 | Buffalo | 9-6 |
| \tKent State | \t\t9-6 | |
| \tWestern Michigan | \t9-6 | |
| \tEastern Michigan | \t9-6 | |
| 8 | \tNorthern Illinois | \t8-7 |
| 9 | \tMarshall | \t\t7-8 |
| 10 | \tCentral Michigan | \t5-10 |
| 11 | \tOhio\t | \t\t4-11 |
| \tBowling Green | \t4-11 | |
| 13 | \tAkron\t | \t\t1-14 |
East Division Title Scenarios For Tuesday nightOs games
Buffalo would win the East if...
- Buffalo beats Kent State AND Miami loses to Marshall
Miami would win the East if...
- Miami beats Marshall
Kent State would win the East if...
- Kent State beats Buffalo AND Miami loses to Marshall
More
Comments


