2002 UB WomenOs Volleyball Schedule
| Aug. 30 | \tvs. Coastal Carolina | 8 p.m. |
| Aug. 31 | \tvs. Bucknell | 1 p.m. |
| Aug. 31 | \tvs. Canisius | 6 p.m. |
| Sep. 3 | \t\tat Cleveland State | 7 p.m. |
| Sep. 6 | \t\tat Illinois-Chicago | 8:30 p.m. |
| Sep. 7 | \t\tvs. Iowa (at Illinois-Chicago) | 12 p.m. |
| Sep. 7 | \t\tvs. Binghamton (at Illinois-Chicago) | 6 p.m. |
| Sep. 13 | \tvs. Colgate (at Syracuse) | 5 p.m. |
| Sep. 14 | \tvs. Brown (at Syracuse) | 11 a.m. |
| Sep. 14 | \tat Syracuse | 7 p.m. |
| Sep. 17 | \tat Binghamton | 7 p.m. |
| Sep. 21 | \tat Canisius | 7 p.m. |
| Sep. 22 | \tvs. Youngstown State | 11 a.m. |
| Sep. 22 | \tvs. Niagara | 2 p.m. |
| Sep. 26 | \tat Akron * | 7 p.m. |
| Sep. 28 | \tvs. Marshall * | 3 p.m. |
| Oct. 2 | at Kent State * | 7 p.m. |
| Oct. 4 | \t\tvs. Northern Illinois * | 7 p.m. |
| Oct. 5 | \t\tvs. Western Michigan * | 7 p.m. |
| Oct. 11 | \t\tat Miami (OH) * | 7 p.m. |
| Oct. 12 | \t\tat Ball State * | 8 p.m. |
| Oct. 18 | \t\tvs. Toledo * | 7 p.m. |
| Oct. 20 | \t\tvs. Central Michigan * | 3 p.m. |
| Oct. 25 | \t\tat Western Michigan * | 7 p.m. |
| Oct. 26 | \t\tat Eastern Michigan * | 7 p.m. |
| Nov. 1 | \t\tvs. Kent State * | 7 p.m. |
| Nov. 8 | \t\tat Marshall * | 7 p.m. |
| Nov. 9 | \t\tat Ohio * | 7 p.m. |
| Nov. 12 | \tvs. Akron * | 7 p.m. |
| Nov. 15 | \tat Bowling Green * | 7 p.m. |
| Nov. 22 | \tvs. Ohio * | 5 p.m. |
| Nov. 23 | \tvs. Miami (OH) * | 5 p.m. |
| Nov. 26 | \tMAC Quarterfinals | TBA |
| Nov. 29/30 | \tMAC Semifinals | TBA |
| Nov. 30 | \tMAC Championship | TBA |
* - denotes Mid-American Conference game
More
Comments


