| East Division | MAC | Overall | ||
| . | WL | W | L | |
| Kent State | 11 | 1 | 18 | 5 |
| Bowling Green | 8 | 4 | 18 | 5 |
| Miami, Ohio | 8 | 4 | 11 | 12 |
| Ohio | 8 | 5 | 13 | 8 |
| Marshall | 5 | 7 | 11 | 11 |
| Buffalo | 5 | 7 | 10 | 13 |
| Akron | 4 | 8 | 8 | 15 |
| West Division | MAC | Overall | . | WL | W | L |
| Ball State | 8 | 4 | 15 | 8 |
| Northern Illinois | 6 | 6 | 10 | 11 |
| Western Michigan | 6 | 7 | 13 | 11 |
| Toledo | 5 | 8 | 12 | |
| Central Michigan | 4 | 8 | 7 | 13 |
| Eastern Michigan | 1 | 12 | 5 | 19 |
Today's Games
Buffalo at Ball State, 7 p.m.
Eastern Michigan at Bowling Green, 7 p.m.
Akron at Toledo, 7 p.m.
Central Michigan at Ohio, 7 p.m.
Kent State at Northern Illinois, 8:05 p.m.
Thursday's Games
Miami at Marshall, 7:30 p.m.
More
Comments


