| East Division | MAC | Overall | . | WL | W | L |
| Kent State | 9 | 2 | 13 | 8 |
| Miami, Ohio | 7 | 5 | 13 | 10 |
| Ohio | 5 | 6 | 10 | 12 |
| Buffalo | 4 | 8 | 9 | 13 |
| Bowling Green | 4 | 8 | 7 | 16 |
| Marshall | 2 | 9 | 5 | 16 |
| Akron | 0 | 12 | 1 | 22 |
| West Division | MAC | Overall | . | WL | W | L |
| Ball State | 10 | 1 | 18 | 3 |
| Toledo | 9 | 2 | 14 | 8 |
| Western Michigan | 8 | 3 | 12 | 10 |
| Northern Illinois | 8 | 4 | 13 | 9 |
| Eastern Michigan | 6 | 5 | 13 | 9 |
| Central Michigan | 2 | 9 | 10 | 12 |
Today's Games
Marshall at Buffalo, 7 p.m.
Ball State at Kent State, 7 p.m.
Central Michigan at Eastern Michigan, 7 p.m.
Ohio at Akron, 7 p.m.
Thursday's Games
Northern Illinois at Toledo, 7 p.m.
Western Michigan at Bowling Green, 7 p.m.
More
Comments


