| Miami of Ohio RedHawks 31, Buffalo Bulls 14 | ||
| First Downs | \t\t\t21 | \t\t\t16 |
| Net Rushing Yards | \t\t\t128 | \t\t\t64 |
| Net Passing Yards | \t\t\t212 | \t\t\t194 |
| Passing Completions-Attempts | \t23-30 | \t\t\t17-40 |
| Had Intercepted | \t\t\t1 | \t\t\t1 |
| Total Yards | \t\t\t\t340 | \t\t\t258 |
| Fumbles Lost | \t\t\t1 | \t\t\t1 |
| Penalties: Number-Yards\t | \t8-105 | \t\t\t6-25 |
| Punts | \t\t\t\t\t3 | \t\t\t7 |
| Avg. Yards Per Pun | \t\t\t47.7 | \t\t\t41.3 |
| Punt Returns: Number-Yards | \t\t5-124 | \t\t\t3-24 |
| Kickoff Returns: Number-Yards | \t3-89 | \t\t\t5-86 |
| Time of Possession | \t\t\t31:54 | \t\t\t28:06 |
| Third Down Conversions | \t\t5 of 13 | \t\t\t6 of 17 |
| Fourth Down Conversions | \t\t1 of 1 | \t\t\t1 of 2 |
| Sacks By-Yards | \t\t\t4-23 | \t\t\t0-0 |
More
Comments


